League

RESULTS for 2022 - 2023
ACCUMULATED RESULTS
 
FINAL RESULTS
 
End of Season Result
 
Accumulated Scores
            SHOT  
Team & Ends Won WON (2) LOST (0) PEELED (1) SHOTS + SHOTS - POINTS DIFFERENCE POSITION
BARNWEIL 2 3 2 39 44 6 -5 5
CHALMERS 3 4 0 32 41 6 -9 6
DOONHOLM 0 5 2 32 53 2 -22 8
GREENAN) 5 1 1 50 33 11 18 1
KILKERRAN 4 3 0 42 32 8 10 3
NODDSDALE 3 3 1 38 40 8 -2 4
  4 1 2 55 36 10 19 2
WORKING HORSES 3 4 0 37 46 6 -9 6
TOTALS: 24 24 8 325 325 57 0
 
After Round 7
 
League Round 7 - 9 Feb 23
            SHOT  
TEAM (Ends Won) WON (2) LOST (0) PEELED (1) SHOTS + SHOTS - POINTS DIFFERENCE POSITION
BARNWEIL 0 0 1 7 7 1 0 4
CHALMERS 1 0 0 6 5 2 1 3
DOONHOLM 0 0 1 7 7 1 0 4
GREENAN 1 0 0 6 4 2 2 2
KILKERRAN 0 1 0 5 6 0 -1 6
NODDSDALE 0 1 0 4 6 0 -2 7
  1 0 0 8 5 2 3 1
WORKING HORSES 0 1 0 5 8 0 -3 8
TOTALS: 3 3 2 48 48 8 0
 
AFTER ROUND 6
 
Team Won Lost Peeled Ends won Shots - Sh Diff Points Place
                 
Barnweil 2 3 1 13 37 -5 5 6
Chalmers 2 4 0 13 34 -11 4 7
Doonholm 0 5 1 9 46 -19 1 8
Greenan 4 1 1 18 29 15 9 1
Kilkerran 4 2 0 14 26 11 8 3
Noddsdale 3 2 1 11 34 0 7 4
Roll'n Stones 3 1 2 18 31 16 8 2
Working Horses 3 3 0 14 38 -6 6 5
 
AFTER ROUND 3
 
Team Won Lost Peeled Shots +  Shots - Points Points  Place
              Difference  
Barnweil 1 2 0 13 17 2 -4 5
Chalmers 1 2 0 12 19 2 -7 6
Doonholm 0 3 0 11 28 0 -15 8
Greenan 2 1 0 24 14 4 10 3
Kilkerran 3 0 0 22 14 6 8 1
Noddsdale 1 2 0 14 22 2 -8 7
Roll'n Stones 2 1 0 26 12 4 14 2
Working Horses 2 1 0 19 15 4 4 4
  12 12 0 141 141 24 2  
 
 
AFTER ROUND 2
 
Team Won Lost Peeled Shots +  Shots - Points Shots Difference Place
                 
Barnweil 0 2 0 5 14 0 -9 8
Chalmers 1 1 0 7 12 2 -5 6
Doonholm 0 2 0 7 17 0 -8 7
Greenan 1 1 0 13 10 2 3 3
Kilkerran 2 0 0 13 10 4 3 2
Noddsdale 1 1 0 11 14 4 -3 5
Roll'n Stones 2 0 0 22 3 4 19 1
Working Horses 1 1 0 12 10 2 2 4
  8 8 0 90 90 18 2  
 
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 

Team Won Lost Peeled Shots +  Shots - Points Shots Difference Place
ROUND 3                
Barnweil 1 0 0 8 3 2 5 2=
Chalmers 0 1 0 5 7 0 -2 5
Doonholm 0 1 0 4 11 0 -7 8
Greenan 1 0 0 11 4 2 7 1
Kilkerran 1 0 0 9 4 2 5 2=
Noddsdale 0 1 0 3 8 0 -5 6=
Roll'n Stones 0 1 0 4 9 0 -5 6=
Working Horses 1 0 0 7 5 2 2 4
  4 4 0 51 51 8 0  
 
Team Won Lost Peeled Shots +  Shots - Points Shots Difference Place
ROUND  2                
                 
Barnweil 0 1 0 3 5 0 -2 6
Chalmers 1 0 0 5 3 2 2 4
Doonholm 0 1 0 6 7 0 -1 5
Greenan 0 1 0 4 8 0 -4 7
Kilkerran 1 0 0 7 6 2 1 3
Noddsdale 0 1 0 2 12 2 -10 8
Roll'n Stones 1 0 0 12 2 2 10 1
Working Horses 1 0 0 8 4 2 4 2
  4 4 0 47 47 8 0  
ROUND 1                
                 
Team Won Lost Peeled Shots +  Shots - Points Shots Difference Place
                 
Greenan 1 0 0 9 2 2 +7 1=
Roll'n Stones 1 0 0 8 1 2 +7 1=
Noddsdale 1 0 0 9 2 2 +7 1=
Kilkerran 1 0 0 6 4 2 +2 4
Working Horses 0 1 0 4 6 0 -2 5
Barnweil 0 1 0 2 9 0 -7 6=
Chalmers 0 1 0 2 9 0 -7 6=
Doonholm 0 1 0 1 8 0 -7 6=

 


Contact

ayrcountrycurlers

Secretary: Ewan Kemp - ewan57kemp@gmail.com

Web manager: Paul Williams -ayrcountrycurlers@gmail.com
--------------------------------------


Additional Contacts

Ayr Ice Rink
01292 263024