League
RESULTS for 2021 - 2022
Accumulated Scores after 8th Round | SHOT | |||||||
WON (2) | LOST (0) | PEELED (1) | SHOTS + | SHOTS - | POINTS | DIFFERENCE | POSITION | |
BARNWEIL | 4 | 4 | 0 | 37 | 58 | 8 | -21 | 6 |
BREWLANDS | 2 | 6 | 0 | 44 | 55 | 4 | -11 | 8 |
GREENAN | 4 | 4 | 0 | 43 | 51 | 8 | -8 | 5 |
PARKVIEW | 4 | 4 | 0 | 56 | 49 | 8 | 7 | 2 |
ROLL'N STONES | 4 | 4 | 0 | 50 | 55 | 8 | -5 | 4 |
WORKING HORSES | 4 | 4 | 0 | 47 | 48 | 8 | -1 | 3 |
CHALMERS | 7 | 1 | 0 | 69 | 31 | 14 | 38 | 1 |
TAM'S BRIG | 3 | 5 | 0 | 46 | 45 | 6 | 1 | 7 |
TOTALS: | 32 | 32 | 0 | 392 | 392 | 64 | 0 |
Accumulated Scores after 7th Round | SHOT | |||||||
WON (2) | LOST (0) | PEELED (1) | SHOTS + | SHOTS - | POINTS | DIFFERENCE | POSITION | |
BARNWEIL | 4 | 3 | 0 | 34 | 48 | 8 | -14 | 3 |
BREWLANDS | 2 | 5 | 0 | 37 | 45 | 4 | -8 | 8 |
GREENAN | 4 | 3 | 0 | 38 | 44 | 8 | -6 | 2 |
PARKVIEW | 3 | 4 | 0 | 46 | 46 | 6 | 0 | 5 |
ROLL'N STONES | 3 | 4 | 0 | 43 | 50 | 6 | -7 | 7 |
WORKING HORSES | 3 | 4 | 0 | 37 | 41 | 6 | -4 | 6 |
CHALMERS | 6 | 1 | 0 | 58 | 28 | 12 | 30 | 1 |
TAM'S BRIG | 3 | 4 | 0 | 43 | 34 | 6 | 9 | 4 |
TOTALS: | 28 | 28 | 0 | 336 | 336 | 56 | 0 |
Accumulated Scores after 5th Round SHOT
WON (2) LOST (0) PEELED (1) SHOTS + SHOTS - POINTS DIFFERENCE POSITION
BARNWEIL 2 3 0 20 42 4 -22 4
BREWLANDS 2 3 0 26 31 4 -5 6
GREENAN 2 3 0 27 37 0 -10 8
PARKVIEW 2 3 0 36 31 4 5 5
ROLL'N STONES 1 4 0 26 40 2 -14 7
WORKING HORSES 3 2 0 31 27 6 4 2
CHALMERS 5 0 0 46 19 10 27 1
TAM'S BRIG 3 2 0 33 18 6 15 3
TOTALS: 20 20 0 245 245 36 0
Accumulated Scores after 5th Round | SHOT | ||||||||
WON (2) | LOST (0) | PEELED (1) | SHOTS + | SHOTS - | POINTS | DIFFERENCE | POSITION | ||
BARNWEIL | 2 | 3 | 0 | 20 | 42 | 4 | -22 | 4 | |
BREWLANDS | 2 | 3 | 0 | 26 | 31 | 4 | -5 | 6 | |
GREENAN | 2 | 3 | 0 | 27 | 37 | 0 | -10 | 8 | |
PARKVIEW | 2 | 3 | 0 | 36 | 31 | 4 | 5 | 5 | |
ROLL'N STONES | 1 | 4 | 0 | 26 | 40 | 2 | -14 | 7 | |
WORKING HORSES | 3 | 2 | 0 | 31 | 27 | 6 | 4 | 2 | |
CHALMERS | 5 | 0 | 0 | 46 | 19 | 10 | 27 | 1 | |
TAM'S BRIG | 3 | 2 | 0 | 33 | 18 | 6 | 15 | 3 | |
TOTALS: | 20 | 20 | 0 | 245 | 245 | 36 | 0 | ||
Accumulated Scores after 2 nd December
|
SHOT | |||||||
WON (2) | LOST (0) | PEELED (1) | SHOTS + | SHOTS - | POINTS | DIFFERENCE | POSITION | |
BARNWEIL | 1 | 3 | 0 | 11 | 36 | 2 | -25 | 6 |
BREWLANDS | 2 | 2 | 0 | 21 | 25 | 4 | -4 | 5 |
GREENAN | 2 | 2 | 0 | 21 | 28 | 0 | -7 | 7 |
PARKVIEW | 2 | 2 | 0 | 29 | 23 | 4 | 6 | 3 |
0 | 4 | 0 | 21 | 36 | 0 | -15 | 8 | |
WORKING HORSES | 2 | 2 | 0 | 23 | 20 | 4 | 3 | 4 |
CHALMERS | 4 | 0 | 0 | 40 | 14 | 8 | 26 | 1 |
3 | 1 | 0 | 29 | 13 | 6 | 16 | 2 | |
TOTALS: | 16 | 16 | 0 | 195 | 195 | 28 | 0 |
Accumulated Scores after 2nd Round
|
||||||||
WON (2) | LOST (0) | PEELED (1) | SHOTS + | SHOTS - | POINTS | SHOT DIFFERENCE | POSITION | |
BARNWEIL | 0 | 2 | 0 | 2 | 24 | 0 | 22 | 8 |
BREWLANDS | 2 | 0 | 0 | 19 | 6 | 4 | 13 | 2 |
GREENAN | 1 | 1 | 0 | 8 | 19 | 0 | 13 | 7 |
PARKVIEW | 1 | 1 | 0 | 15 | 14 | 2 | 17 | 4 |
0 | 2 | 0 | 10 | 20 | 0 | 10 | 6 | |
WORKING HORSES | 1 | 1 | 0 | 11 | 10 | 2 | 3 | 5 |
CHALMERS | 2 | 0 | 0 | 23 | 3 | 4 | 20 | 1 |
1 | 1 | 0 | 15 | 7 | 2 | 12 | 3 | |
TOTALS: | 8 | 8 | 0 | 103 | 103 | 14 | 110 |
Accumulated Scores after 1 Round | SHOT | |||||||
WON (2) | LOST (0) | PEELED (1) | SHOTS + | SHOTS - | POINTS | DIFFERENCE | POSITION | |
BARNWEIL | 0 | 1 | 0 | 1 | 11 | 0 | 10 | 8 |
BREWLANDS | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 4 |
GREENAN | 1 | 0 | 0 | 8 | 7 | 0 | 1 | 3 |
PARKVIEW | 0 | 1 | 0 | 3 | 11 | 0 | 8 | 7 |
ROLL'N STONES | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 6 |
WORKING HORSES | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 5 |
CHALMERS | 1 | 0 | 0 | 11 | 3 | 2 | 8 | 2 |
TAM'S BRIG | 1 | 0 | 0 | 11 | 1 | 2 | 10 | 1 |
TOTALS: | 4 | 4 | 0 | 52 | 52 | 6 | 40 |